Overall Results - Series 1         (5 Races to count)
    Date -> 24/02 24/02 24/02 02/03 02/03 02/03 09/03 09/03 09/03 16/03 16/03 16/03    
Class Boat No. Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total 5 PY Position
S 4659 Tim Wade 4 1 1 7 1 29 4 1 1 1 1 29 5 1155 1
S 4606 Mark Lee 1 3 3 1 3 2 5 4 11 29 29 29 10 1155 2
L 152495 Sam Downing 29 29 29 29 2 1 3 7 4 29 29 29 17 1111 3
L 181344 Peter May 29 29 29 3 13 3 2 5 6 29 29 29 19 1111 4
S 4178 Paul Irons 29 29 29 6 5 7 29 29 29 2 2 29 22 1155 5
L  173276 Ben Wallis 2 6 4 29 29 29 9 9 5 29 29 29 26 1111 6
S 4504 Phil Wheeler 10 7 6 10 9 10 8 14 29 3 3 29 27 1155 7
S 4254 Rick taylor 6 4 2 8 8 9 29 29 29 29 29 29 28 1155 8
LR 152665 Alex Gibson 29 29 29 12 6 6 10 6 7 29 29 29 35 1144 9
L 175484 Ed Morris 29 29 29 29 12 4 6 14 2 29 29 29 38 1111 10
F 3784 Tom Clay 3 2 29 2 7 29 29 29 29 29 29 29 43 1168 11
T 22620 Jane Gibson 29 29 29 9 10 11 11 12 8 29 29 29 49 1355 12
LR 157412 Judy Wallis 11 8 29 29 29 29 12 10 10 29 29 29 51 1144 13
O 4273 Ross Mackley 5 12 29 29 29 29 29 29 29 5 29 2 53 1646 14
S 4160 Hywel Morris 7 5 5 29 29 29 12 29 29 29 29 29 58 1155 15
L 165621 Matt Reid 29 29 29 29 29 29 1 3 3 29 29 29 65 1111 16
F 3 Club Firefly 29 29 29 29 29 29 6 14 2 29 29 29 80 1168 17
LR 176779 Chris East 8 10 29 11 29 29 29 29 29 29 29 29 87 1144 18
LR 170866 Chris Burleigh 29 29 29 29 29 29 13 8 9 29 29 29 88 1144 19
O 5459 Milo Gill-Taylor 29 29 29 29 29 29 29 29 29 4 29 1 92 1646 20
F 3779 Greg Ansell 29 29 29 29 29 29 7 2 29 29 29 29 96 1168 21
S 4817 David Steele 29 29 29 29 4 5 29 29 29 29 29 29 96 1155 22
T 45369 Pippa Hollinghurst 29 29 29 5 29 8 29 29 29 29 29 29 100 1355 23
T 46255 Karen Thomas 29 29 29 4 29 12 29 29 29 29 29 29 103 1355 24
S 4161 (Ed Morris in 4160) 29 29 29 29 29 4 29 29 29 29 29 29 120 1155 25
L 161747 Martin Urmson 29 29 29 29 29 29 29 11 29 29 29 29 127 1111 26
F 1 Club Firefly 29 29 29 29 12 29 29 29 29 29 29 29 128 1168 27
 
    RTD = 12 12 6 12 12 12 13 14 11 5 3 2      
nn = Results in red text are for 'aways' or 'duty days' These will be converted to average points if required at the end of the series.
nn = Results in purple text have been inserted manually. This is usually because the person has sailed a boat other than their
 usual one in this race. The boat which they did sail should show with the same result for that race.