Overall Results - Winter Series 2007         (5 Races to count)
  Date -> 28/10 28/10 11/11 11/11 18/11 18/11 25/11 25/11 2/12 2/12 9/12 9/12 16/12 16/12  
Class Boat No. Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total 5 PY Position
L 165621 Matt Reid 147 147 3 1 1 1 147 1 147 147 1 2 147 147 5 1111 1
S 4545 Ian Campbell 147 147 5 2 2 3 1 4 147 147 2 3 5 1 8 1155 2
S 4659 Tim Wade 147 1 1 3 147 147 9 5 147 147 5 1 147 147 11 1155 3
S 4606 Mark Lee 1 2 6 5 147 6 4 3 147 147 6 5 4 2 12 1155 4
S 4703 Clive Evans 147 147 147 147 4 2 2 16 147 147 4 8 147 147 20 1155 5
L 181344 Peter May 147 147 10 10 3 4 147 147 147 147 3 4 12 7 21 1111 6
S 4160 Hywel Morris 147 3 22 12 147 147 12 10 147 147 7 6 8 12 34 1155 7
L 173276 Ben Wallis 147 147 7 4 147 147 3 8 147 147 147 147 15 13 35 1111 8
S 4504 Phil Wheeler 147 147 13 23 5 5 11 11 147 147 147 147 13 3 35 1155 9
S 4254 147 147 11 7 147 147 10 7 147 147 147 147 147 147 182 1155 10
L 175755 Jonathan Burns 147 147 4 23 147 147 147 147 147 147 147 147 7 5 186 1111 11
L 112506 Paul Harris 147 147 12 11 147 147 147 147 147 147 147 147 9 14 193 1111 12
O 5604 Joseph Burns 147 147 14 23 147 147 147 147 147 147 147 147 2 8 194 1646 13
O 4273 Ross Mackley 147 147 147 147 147 147 8 16 147 147 147 147 18 16 205 1646 14
LR 157412 Wallis Laser Radial 147 147 19 14 147 147 147 147 147 147 147 147 14 15 209 1144 15
S 3174 Michael Lee 147 147 22 23 147 147 147 147 147 147 147 147 20 24 236 1155 16
S 4231 Dave Lawrence 147 147 147 147 147 147 147 16 147 147 147 147 17 17 344 1155 17
O 5683 Matt Wallis 147 147 147 147 147 147 147 147 147 147 147 147 1 4 446 1646 18
S 3859 Chris Harvey 2 5 147 147 147 147 147 147 147 147 147 147 147 147 448 1155 19
T 44139 3 4 147 147 147 147 147 147 147 147 147 147 147 147 448 1355 20
L 67236 Paul  Watson 147 147 147 147 147 147 7 2 147 147 147 147 147 147 450 1111 21
L 79915 Richard Page 147 147 2 8 147 147 147 147 147 147 147 147 147 147 451 1111 22
S 4178 Paul Irons 147 147 8 6 147 147 147 147 147 147 147 147 147 147 455 1155 23
L 178992 John Brickwood 147 147 147 147 147 147 6 9 147 147 147 147 147 147 456 1111 24
O 5459 Milo Gill-Taylor 147 147 147 147 147 147 147 147 147 147 147 147 6 10 457 1646 25
L 118463 Club Laser 147 147 9 9 147 147 147 147 147 147 147 147 147 147 459 1111 26
O 5696 147 147 147 147 147 147 5 16 147 147 147 147 147 147 462 1646 27
LR 132350 Graham Wallis 147 147 147 147 147 147 147 147 147 147 147 147 10 11 462 1144 28
LR 78697 Michael Harris 147 147 147 147 147 147 147 147 147 147 147 147 19 9 469 1144 29
LR 176779 Chris East 147 147 15 13 147 147 147 147 147 147 147 147 147 147 469 1144 30
L 170866 Chris Burleigh 147 147 16 15 147 147 147 147 147 147 147 147 147 147 472 1111 31
L 68860 Jane Moxham 147 147 18 16 147 147 147 147 147 147 147 147 147 147 475 1111 32
O 5780 William Bedford 147 147 147 147 147 147 147 147 147 147 147 147 16 19 476 1646 33
LR 142894 Club Laser Radial 147 147 17 23 147 147 147 147 147 147 147 147 147 147 481 1144 34
F 3 Club Firefly 147 147 147 147 147 147 147 147 147 147 147 147 22 18 481 1168 35
S 4749 Dave Nixson 147 147 147 147 147 147 147 6 147 147 147 147 147 147 594 1155 36
LR 189080 Maya Gill-Taylor 147 147 147 147 147 147 147 147 147 147 147 147 11 147 599 1144 37
M 69756 147 147 147 23 147 147 147 147 147 147 147 147 147 147 611 1386 38
39
  RTD = 4 6 22 23 6 7 13 16 1 1 8 8 22 24   40
nn = Results in red text are for 'aways' or 'duty days' These will be converted to average points if required at the end of the series.
nn = Results in purple text have been inserted manually. This is usually because the person has sailed a boat other than their usual
 one in this race. The boat which they did sail should show with the same result for that race.
Copyright Paul Irons - Spinnaker Club 2005