Sunday Autumn Series 2011

Overall

Sailed: 21, Discards: 11, To count: 10, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R19 R18 R19 R20 R21 Total Nett
1st LASER 195219 Peter 'Commodore' May   1111 (3.0) 3.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 1.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (4.0) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 3.0 1.0 421.0 18.0
2nd SOLO 5188 Dave Nixson   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 3.0 5.0 1.0 1.0 1.0 (6.0) 2.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (8.0) 1.0 3.0 433.0 23.0
3rd N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 4.0 6.0 1.0 3.0 1.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 7.0 (9.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (8.0) 2.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 450.0 37.0
4th SOLO 4857 Charles Stimpson   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (6.0) 4.0 (6.0) 6.0 6.0 5.0 4.0 4.0 4.0 3.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (9.0) (44.0 DNF) (44.0 DNC) 416.0 43.0
5th SOLO 4786 John Hale   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 5.0 5.0 10.0 9.0 8.0 (44.0 DNC) 6.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 8.0 (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) 554.0 70.0
6th LASER 4.7/Radial 158499/141818 Ian Hickman   1233/1144 1.0 1.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNF) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 2.0 4.0 593.0 109.0
7th SOLO 4949 Rick Taylor   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 2.0 1.0 (44.0 DNC) 4.0 4.0 6.0 3.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 599.0 115.0
8th SOLO 4504 Hywel Morris   1155 5.0 (44.0 DNF) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 2.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 5.0 5.0 (44.0 DNC) 44.0 DNC 44.0 DNC 605.0 121.0
9th LASER 188199 Paul Harris   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 2.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 5.0 4.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 3.0 44.0 DNC 44.0 DNC 639.0 155.0
10th LASER 173312 Andy Musslewhite   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 44.0 DNC 44.0 DNC 7.0 7.0 4.0 5.0 6.0 7.0 654.0 170.0
11th SOLO 4545 Ian Campbell   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 1.0 2.0 2.0 5.0 5.0 676.0 192.0
12th SOLO 3502 Dave Glock   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 4.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 3.0 3.0 6.0 44.0 DNC 44.0 DNC 44.0 DNC 684.0 200.0
13th LASER 193651 P Whalley   1111 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 6.0 5.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 732.0 248.0
14th LASER 192724 Duncan Pearce   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 7.0 6.0 7.0 6.0 739.0 255.0
15th LASER 186843 Dave Knowles   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 8.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 741.0 257.0
16th SOLO 4178p Paul Irons   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 4.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 799.0 315.0
17th LASER 4.7 187443 Phillie Hollinghurst   1233 2.0 2.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 801.0 317.0
18th LASER 163514 Paul Broadway   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 4.0 2.0 802.0 318.0
19th LASER 112506 Mike Harris   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 840.0 356.0
20th FIREFLY 3757 J Watson   1162 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 8.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 845.0 361.0
21st OPTIMIST 6129 Adele Young   1646 6.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 847.0 363.0
22nd SOLO 3906 Brian Watkins   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 848.0 364.0
23rd SOLO 3200 Steve Eley   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 849.0 365.0
24th RS VISION vis1 tbc Munro   1079 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 849.0 365.0
25th PHANTOM 1114 Don McEwen   1035 (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 850.0 366.0
26th N12 (3411 +)    3415 John Haze   1093 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 8.0 44.0 DNC 854.0 370.0
27th TOPPER 49092 Chris Watt   1355 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 854.0 370.0
28th ENTERPRISE 23167 J Russell   1116 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 882.0 398.0
29th LASER RADIAL 128696 Jack Muldoon   1144 (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 882.0 398.0
30th N12 (3411 +)    3469 Simon Walworth   1093 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 883.0 399.0
31st LASER 169289 Ben Baker   1111 (44.0 DNC) (44.0 DNF) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 884.0 400.0
32nd LASER 165619 Mike Baker   1111 (44.0 DNC) 4.0 (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 884.0 400.0
33rd SOLO 2845 Nick Robinson   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 885.0 401.0
34th LASER 4.7 471 Emily Wheeler   1233 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 885.0 401.0
35th SOLO 4220 N Cutter   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 886.0 402.0
36th LASER 140086 Mike Robinson   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 887.0 403.0
37th SOLO 3859 Gordon Taylor   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 7.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 887.0 403.0
38th LASER RADIAL 147058 Kathryn McKewan   1144 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 887.0 403.0
39th 979     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 44.0 DNC 44.0 DNC 44.0 DNC 888.0 404.0
40th SOLO 4132 Richard Hale   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 888.0 404.0
41st TOPPER 44814 Amy Harper   1355 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 890.0 406.0
42nd     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 924.0 440.0
42nd TOPPER 47082 Pippa Radford   1355 (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 924.0 440.0

R1 - 11sep11 at 

Start: Start 1, Finishes: Place, Time: 1330
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 4.7/Radial 158499/141818 Ian Hickman   1233/1144 1 1.0
2 LASER 4.7 187443 Phillie Hollinghurst   1233 2 2.0
3 LASER 195219 Peter 'Commodore' May   1111 3 3.0
4 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 4 4.0
5 SOLO 4504 Hywel Morris   1155 5 5.0
6 OPTIMIST 6129 Adele Young   1646 6 6.0
7 LASER RADIAL 147058 Kathryn McKewan   1144 7 7.0
8 LASER 193651 P Whalley   1111 8 8.0
9 TOPPER 49092 Chris Watt   1355 9 9.0
10 TOPPER 44814 Amy Harper   1355 10 10.0
11 PHANTOM 1114 Don McEwen   1035 DNF 44.0
11 TOPPER 47082 Pippa Radford   1355 DNF 44.0

R2 - 11sep11 at 

Start: Start 1, Finishes: Place, Time: 1430
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 4.7/Radial 158499/141818 Ian Hickman   1233/1144 1 1.0
2 LASER 4.7 187443 Phillie Hollinghurst   1233 2 2.0
3 LASER 195219 Peter 'Commodore' May   1111 3 3.0
4 LASER 165619 Mike Baker   1111 4 4.0
5 OPTIMIST 6129 Adele Young   1646 5 5.0
6 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 6 6.0
7 SOLO 4504 Hywel Morris   1155 DNF 44.0
7 LASER 169289 Ben Baker   1111 DNF 44.0

R3 - 11sep11 at 

Start: Start 1, Finishes: Place, Time: 1530
Rank Class SailNo HelmName CrewName Rating Place Points
1 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 1 1.0
2 LASER 4.7/Radial 158499/141818 Ian Hickman   1233/1144 2 2.0
3 LASER 195219 Peter 'Commodore' May   1111 3 3.0
4 LASER 169289 Ben Baker   1111 4 4.0
5 LASER 4.7 187443 Phillie Hollinghurst   1233 5 5.0
6 SOLO 4504 Hywel Morris   1155 6 6.0
7 LASER 165619 Mike Baker   1111 DNF 44.0

R4 - 18sep11 at 

Start: Start 1, Finishes: Place, Time: 1330
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 112506 Mike Harris   1111 1 1.0
2 LASER RADIAL 128696 Jack Muldoon   1144 2 2.0
3 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 3 3.0
4 SOLO 4949 Rick Taylor   1155 4 4.0
5 SOLO 4857 Charles Stimpson   1155 5 5.0
6 SOLO 3502 Dave Glock   1155 6 6.0
7 SOLO 4786 John Hale   1155 7 7.0

R5 - 18sep11 at 

Start: Start 1, Finishes: Place, Time: 1430
Rank Class SailNo HelmName CrewName Rating Place Points
1 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 1 1.0
2 SOLO 4949 Rick Taylor   1155 2 2.0
3 LASER 112506 Mike Harris   1111 3 3.0
4 SOLO 3502 Dave Glock   1155 4 4.0
5 SOLO 4786 John Hale   1155 5 5.0
6 SOLO 4857 Charles Stimpson   1155 6 6.0
7 RS VISION vis1 tbc Munro   1079 7 7.0

R6 - 18sep11 at 

Start: Start 1, Finishes: Place, Time: 1530
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 4949 Rick Taylor   1155 1 1.0
2 SOLO 3502 Dave Glock   1155 2 2.0
3 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 3 3.0
4 SOLO 4857 Charles Stimpson   1155 4 4.0
5 SOLO 4786 John Hale   1155 5 5.0
6 RS VISION vis1 tbc Munro   1079 6 6.0

R7 - 25sep11 at 

Start: Start 1, Finishes: Place, Time: 1330
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 195219 Peter 'Commodore' May   1111 1 1.0
2 LASER 4.7/Radial 158499/141818 Ian Hickman   1233/1144 2 2.0
3 LASER 188199 Paul Harris   1111 3 3.0
4 LASER 193651 P Whalley   1111 4 4.0
5 SOLO 5188 Dave Nixson   1155 5 5.0
6 SOLO 4857 Charles Stimpson   1155 6 6.0
7 PHANTOM 1114 Don McEwen   1035 7 7.0
8 LASER 186843 Dave Knowles   1111 8 8.0
9 TOPPER 49092 Chris Watt   1355 9 9.0
10 SOLO 4786 John Hale   1155 10 10.0

R8 - 25sep11 at 

Start: Start 1, Finishes: Place, Time: 1430
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 195219 Peter 'Commodore' May   1111 1 1.0
2 LASER 188199 Paul Harris   1111 2 2.0
3 SOLO 5188 Dave Nixson   1155 3 3.0
4 SOLO 4949 Rick Taylor   1155 4 4.0
5 LASER 4.7 471 Emily Wheeler   1233 5 5.0
6 SOLO 4857 Charles Stimpson   1155 6 6.0
7 PHANTOM 1114 Don McEwen   1035 7 7.0
8 LASER 186843 Dave Knowles   1111 8 8.0
9 SOLO 4786 John Hale   1155 9 9.0
10 LASER 4.7/Radial 158499/141818 Ian Hickman   1233/1144 DNF 44.0

R9 - 25sep11 at 

Start: Start 1, Finishes: Place, Time: 1530
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 195219 Peter 'Commodore' May   1111 1 1.0
2 LASER 4.7/Radial 158499/141818 Ian Hickman   1233/1144 2 2.0
3 LASER 188199 Paul Harris   1111 3 3.0
4 SOLO 4949 Rick Taylor   1155 4 4.0
5 SOLO 5188 Dave Nixson   1155 5 5.0
6 SOLO 4857 Charles Stimpson   1155 6 6.0
7 LASER 186843 Dave Knowles   1111 7 7.0
8 SOLO 4786 John Hale   1155 9 8.0
9 LASER 4.7 471 Emily Wheeler   1233 DNF 44.0

R10 - 2sep11 at 

Start: Start 1, Finishes: Place, Time: 1330
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5188 Dave Nixson   1155 1 1.0
2 ENTERPRISE 23167 J Russell   1116 2 2.0
3 N12 (3411 +)    3469 Simon Walworth   1093 3 3.0
4 SOLO 4504 Hywel Morris   1155 4 4.0
5 SOLO 4857 Charles Stimpson   1155 5 5.0
6 SOLO 4949 Rick Taylor   1155 6 6.0
7 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 7 7.0

R11 - 2sep11 at 

Start: Start 1, Finishes: Place, Time: 1430
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5188 Dave Nixson   1155 1 1.0
2 SOLO 4504 Hywel Morris   1155 2 2.0
3 SOLO 4949 Rick Taylor   1155 3 3.0
4 SOLO 4857 Charles Stimpson   1155 4 4.0
5 SOLO 3200 Steve Eley   1155 5 5.0
6 SOLO 4786 John Hale   1155 6 6.0
7 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 7 7.0
8 SOLO 4132 Richard Hale   1155 8 8.0

R12 - 2sep11 at 

Start: Start 1, Finishes: Place, Time: 1530
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5188 Dave Nixson   1155 1 1.0
2 SOLO 4504 Hywel Morris   1155 2 2.0
3 SOLO 4949 Rick Taylor   1155 3 3.0
4 SOLO 4857 Charles Stimpson   1155 4 4.0
5 SOLO 2845 Nick Robinson   1155 5 5.0
6 SOLO 4220 N Cutter   1155 6 6.0
7 SOLO 4786 John Hale   1155 7 7.0
8 SOLO 3200 Steve Eley   1155 8 8.0
9 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 9 9.0

R13 - 9oct11 at 

Start: Start 1, Finishes: Place, Time: 1330
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 195219 Peter 'Commodore' May   1111 1 1.0
2 LASER 173312 Andy Musslewhite   1111 2 2.0
3 LASER 188199 Paul Harris   1111 3 3.0
4 SOLO 4857 Charles Stimpson   1155 4 4.0
5 LASER 193651 P Whalley   1111 5 5.0
6 SOLO 5188 Dave Nixson   1155 6 6.0
7 SOLO 3859 Gordon Taylor   1155 7 7.0
8 FIREFLY 3757 J Watson   1162 8 8.0

R14 - 9oct11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 FIREFLY 3757 J Watson   1162 1 1.0
2 SOLO 5188 Dave Nixson   1155 2 2.0
3 SOLO 4857 Charles Stimpson   1155 3 3.0
4 LASER 195219 Peter 'Commodore' May   1111 4 4.0
5 LASER 188199 Paul Harris   1111 5 5.0
6 LASER 193651 P Whalley   1111 6 6.0
7 LASER 140086 Mike Robinson   1111 7 7.0
8 LASER 186843 Dave Knowles   1111 8 8.0

R15 - 9oct11 at 

Start: Start 1, Finishes: Place, Time: 1530
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5188 Dave Nixson   1155 1 1.0
2 SOLO 4857 Charles Stimpson   1155 2 2.0
3 LASER 195219 Peter 'Commodore' May   1111 3 3.0
4 LASER 188199 Paul Harris   1111 4 4.0
5 LASER 193651 P Whalley   1111 5 5.0
6 LASER 186843 Dave Knowles   1111 6 6.0

R16 - 16oct11 at 

Start: Start 1, Finishes: Place, Time: 1330
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 4545 Ian Campbell   1155 1 1.0
2 SOLO 4178p Paul Irons   1155 2 2.0
3 SOLO 3502 Dave Glock   1155 3 3.0
4 SOLO 4504 Hywel Morris   1155 4 4.0
5 SOLO 4786 John Hale   1155 5 5.0
6 SOLO 3906 Brian Watkins   1155 6 6.0
7 LASER 173312 Andy Musslewhite   1111 7 7.0
8 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 8 8.0

R19 - 16oct11 at 

Start: Start 1, Finishes: Place, Time: 1430
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 4545 Ian Campbell   1155 1 1.0
2 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 2 2.0
3 SOLO 3502 Dave Glock   1155 3 3.0
4 SOLO 4178p Paul Irons   1155 4 4.0
5 SOLO 4504 Hywel Morris   1155 5 5.0
6 SOLO 3906 Brian Watkins   1155 6 6.0
7 LASER 173312 Andy Musslewhite   1111 7 7.0
8 SOLO 4786 John Hale   1155 8 8.0
9 LASER 192724 Duncan Pearce   1111 9 9.0

R18 - 16oct11 at 

Start: Start 1, Finishes: Place, Time: 1330
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 4178p Paul Irons   1155 1 1.0
2 SOLO 4545 Ian Campbell   1155 2 2.0
3 N12 (3141 - 3271)  3154 Felix NS Emily Wheeler 1115 3 3.0
4 LASER 173312 Andy Musslewhite   1111 4 4.0
5 SOLO 4504 Hywel Morris   1155 5 5.0
6 SOLO 3502 Dave Glock   1155 6 6.0
7 LASER 192724 Duncan Pearce   1111 7 7.0
8 979     8 8.0
