| Rank | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 123680 | Peter May | 1111 | (2) | 1 | 2 | 5.0 | 3.0 | |
| 2nd | 4545 | Ian Campbell | 1155 | 1 | 2 | (3) | 6.0 | 3.0 | |
| 3rd | 163514 | Paul Broadway | 1111 | (4) | 4 | 1 | 9.0 | 5.0 | |
| 4th | 141818 | Ian Hickman | 1144 | 3 | (8) | 6 | 17.0 | 9.0 | |
| 5th | 188199 | Paul Harris | 1111 | 6 | 3 | (DNC) | 29.0 | 9.0 | |
| 6th | 161747 | Martin Urmson | 1111 | 5 | (6) | 4 | 15.0 | 9.0 | |
| 7th | 162803 | Ryan Speck | 1144 | 7 | 5 | (DNC) | 32.0 | 12.0 | |
| 8th | 2012 | Alex Bale | Son of Alex Bale | 1056 | (DNC) | 7 | 7 | 34.0 | 14.0 |
| 9th | 44138 | Phil ? | 1355 | (DNC) | 9 | 9 | 38.0 | 18.0 | |
| 10th | 282 | Alec Richardson | 1038 | 13 | (DSQ) | 8 | 41.0 | 21.0 | |
| 11th | 165719 | Toby Baker | 1144 | (DNC) | DNC | 5 | 45.0 | 25.0 | |
| 12th | 3449 | Steve Adshead | Emily Fardell | 1093 | 8 | (DNC) | DNC | 48.0 | 28.0 |
| 13th | 4857 | C Stimpson | 1155 | 9 | (DNC) | DNC | 49.0 | 29.0 | |
| 14th | 42925 | Emily Wheeler | 1355 | (DNC) | 10 | DNC | 50.0 | 30.0 | |
| 15th | 91346 | Tori Cresswell | 1144 | 10 | (DNC) | DNC | 50.0 | 30.0 | |
| 16th | 178216 | Andy Wedderburn | 1111 | (DNC) | 11 | DNC | 51.0 | 31.0 | |
| 17th | 3376 | N Rogers | E Rogers | 1104 | 11 | (DNC) | DNC | 51.0 | 31.0 |
| 18th | 3589 | C Harman | 1155 | 12 | (DNC) | DNC | 52.0 | 32.0 | |
| 19th | 45253 | Izzy Cramp | 1355 | 14 | (DNF) | DNC | 54.0 | 34.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com