Junior Sunday Spring Series

Overall

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 15/5 22/5 29/5 5/6 12/6 19/6 26/6 3/7 Total Nett
1st OPTIMIST 4573 Madeline Morelli-Batters   1646 1.0 (50.0 DNC) 1.0 3.0 (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) 208.0 8.0
2nd OPTIMIST 4662 Adele Young   1646 (17.0) (4.0) 3.0 1.0 3.0 2.0 (50.0 DNC) (50.0 DNC) 130.0 9.0
3rd OPTIMIST 5786 Saskia Taylor   1646 (6.0) (6.0) (50.0 DNC) 2.0 4.0 5.0 4.0 (50.0 DNC) 127.0 15.0
4th TOPPER 44813 Emma Wrixson   1355 4.0 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (9.0) 6.0 3.0 176.0 17.0
5th OPTIMIST 662 Megan Siddle   1646 2.0 8.0 6.0 6.0 (50.0 DNC) (12.0) (9.0) (50.0 DNC) 143.0 22.0
6th TOPPER 47044 Abbey kimberley   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 16.0 3.0 8.0 239.0 39.0
7th LASER PICO blue pico? Alex Bray James 1260 (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 10.0 19.0 (50.0 DNC) 7.0 241.0 41.0
8th OPTIMIST 43725 R Way   1646 19.0 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 11.0 14.0 (50.0 DNC) 254.0 54.0
9th TOPPER 31123 Sam Kimberley   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 6.0 (50.0 DNC) 1.0 50.0 DNC 262.0 62.0
10th TOPPER 46720 A Munro   1355 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 7.0 50.0 DNC 262.0 62.0
11th TOPPER 41969 Francesca Pottinger   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) 50.0 DNC 2.0 1.0 264.0 64.0
12th OPTIMIST 5604 Dan Burns   1646 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 4.0 (50.0 DNC) 50.0 DNC 269.0 69.0
13th OPTIMIST 4906 Alex M-B   1646 12.0 (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 270.0 70.0
14th TOPPER 44814 Amy Harper   1355 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 8.0 50.0 DNC 271.0 71.0
15th OPTIMIST blank Archie Stalker   1646 (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) 9.0 6.0 (50.0 DNC) 50.0 DNC 272.0 72.0
16th OPTIMIST 4727 Matthew Wall   1646 9.0 (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 18.0 (50.0 DNC) 50.0 DNC 285.0 85.0
17th OPTIMIST 4041 keiran young   1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 (50.0 DNC) 17.0 13.0 50.0 DNC 295.0 95.0
18th OPTIMIST 5844 Joseph Burns   1646 (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 50.0 DNC 302.0 102.0
19th TOPPER 45253 Izzy Cramp   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 50.0 DNC 5.0 50.0 DNC 310.0 110.0
20th TOPPER 46439 Charley Wedderburn   1355 (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 50.0 DNC 50.0 DNC 312.0 112.0
21st TOPPER 33861 Catherine Morrelli   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 8.0 50.0 DNC 50.0 DNC 317.0 117.0
22nd TOPPER 47022 Abi Cleverly   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 10.0 12.0 50.0 DNC 322.0 122.0
23rd TOPPER 42925 Harry Burnett   1355 10.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 322.0 122.0
24th TOPPER 41209 Kyla Wilson Harris   1355 11.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 324.0 124.0
25th OPTIMIST 3406 Bertie Atkinson   1646 (50.0 DNC) 10.0 (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 326.0 126.0
26th TOPPER 46092 Chris W ?   1355 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 50.0 DNC 50.0 DNC 327.0 127.0
27th OPTIMIST 4699 Matthew Munday   1646 18.0 (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 331.0 131.0
28th OPTIMIST 5986 Hamish Taylor   1646 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 15.0 50.0 DNC 331.0 131.0
29th OPTIMIST 5223 John Ireland   1646 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 50.0 DNC 50.0 DNC 333.0 133.0
30th 29217 Thomas Jewson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 2.0 352.0 152.0
31st OPTIMIST 5544 Charlie Peach   1646 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 352.0 152.0
32nd OPTIMIST 6099 Milo Gill Taylor   1646 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 352.0 152.0
33rd OPTIMIST 5780 Will Bedford   1646 (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 353.0 153.0
34th 44327     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 4.0 354.0 154.0
35th TOPPER 4246 ? DNSO   1355 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 354.0 154.0
36th feva 2     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 5.0 355.0 155.0
37th feva 1     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 6.0 356.0 156.0
38th OPTIMIST 5522 Eden Luke   1646 (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 357.0 157.0
39th OPTIMIST 5985 Annabel Taylor   1646 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 357.0 157.0
40th OPTIMIST 4237 Louis Cork   1646 (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 359.0 159.0
41st TOPPER 44598 DNSO   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 10.0 50.0 DNC 360.0 160.0
42nd TOPPER 47082 DNSO   1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 11.0 50.0 DNC 361.0 161.0
43rd RS FEVA 6 Harry Morgan   1250 (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 361.0 161.0
44th LASER PICO 2 jack Morgan   1260 (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 364.0 164.0
45th OPTIMIST 5944 Lucy Puntis   1646 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 364.0 164.0
46th OPTIMIST 5619 Ties Hil Ris Lambert   1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 15.0 50.0 DNC 50.0 DNC 365.0 165.0
47th OPTIMIST 0 Stalker/sam/Mundy ?   1646 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 365.0 165.0
48th OPTIMIST 5943 Emma Puntis   1646 21.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 371.0 171.0
49th     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 400.0 200.0

15/5 - 15may11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName CrewName PY Place Points
1 OPTIMIST 4573 Madeline Morelli-Batters   1646 1 1.0
2 OPTIMIST 662 Megan Siddle   1646 2 2.0
3 TOPPER 46720 A Munro   1355 3 3.0
4 TOPPER 44813 Emma Wrixson   1355 4 4.0
5 TOPPER 44814 Amy Harper   1355 5 5.0
6 OPTIMIST 5786 Saskia Taylor   1646 6 6.0
7 OPTIMIST 5985 Annabel Taylor   1646 7 7.0
8 OPTIMIST 5604 Dan Burns   1646 8 8.0
9 OPTIMIST 4727 Matthew Wall   1646 9 9.0
10 TOPPER 42925 Harry Burnett   1355 10 10.0
11 TOPPER 41209 Kyla Wilson Harris   1355 11 11.0
12 OPTIMIST 4906 Alex M-B   1646 12 12.0
13 TOPPER 46092 Chris W ?   1355 13 13.0
14 OPTIMIST 5944 Lucy Puntis   1646 14 14.0
15 OPTIMIST 0 Stalker/sam/Mundy ?   1646 15 15.0
16 OPTIMIST 5986 Hamish Taylor   1646 16 16.0
17 OPTIMIST 4662 Adele Young   1646 17 17.0
18 OPTIMIST 4699 Matthew Munday   1646 18 18.0
19 OPTIMIST 43725 R Way   1646 19 19.0
20 OPTIMIST 5223 John Ireland   1646 20 20.0
21 OPTIMIST 5943 Emma Puntis   1646 21 21.0

22/5 - 22may11 at 1200

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName CrewName PY Place Points
1 OPTIMIST 5844 Joseph Burns   1646 1 1.0
2 OPTIMIST 6099 Milo Gill Taylor   1646 2 2.0
3 OPTIMIST 5780 Will Bedford   1646 3 3.0
4 OPTIMIST 4662 Adele Young   1646 4 4.0
5 TOPPER 46439 Charley Wedderburn   1355 5 5.0
6 OPTIMIST 5786 Saskia Taylor   1646 6 6.0
7 OPTIMIST 5522 Eden Luke   1646 7 7.0
8 OPTIMIST 662 Megan Siddle   1646 8 8.0
9 OPTIMIST 4237 Louis Cork   1646 9 9.0
10 OPTIMIST 3406 Bertie Atkinson   1646 10 10.0
11 RS FEVA 6 Harry Morgan   1250 11 11.0
12 TOPPER 42925 Harry Burnett   1355 12 12.0
13 TOPPER 41209 Kyla Wilson Harris   1355 13 13.0

29/5 - 29may2011 at 

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 OPTIMIST 4573 Madeline Morelli-Batters   1646 0:51:20 1.0
2 OPTIMIST 5544 Charlie Peach   1646 0:51:30 2.0
3 OPTIMIST 4662 Adele Young   1646 0:51:31 3.0
4 TOPPER 4246 ? DNSO   1355 0:53:56 4.0
5 LASER PICO blue pico? Alex Bray James 1260 0:55:30 5.0
6 OPTIMIST 662 Megan Siddle   1646 0:58:27 6.0
7 OPTIMIST blank Archie Stalker   1646 1:00:15 7.0

5/6 - 05jun11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName CrewName PY Place Points
1 OPTIMIST 4662 Adele Young   1646 1 1.0
2 OPTIMIST 5786 Saskia Taylor   1646 2 2.0
3 OPTIMIST 4573 Madeline Morelli-Batters   1646 3 3.0
4 TOPPER 44813 Emma Wrixson   1355 4 4.0
5 TOPPER 31123 Sam Kimberley   1355 5 5.0
6 OPTIMIST 662 Megan Siddle   1646 6 6.0
7 OPTIMIST 4906 Alex M-B   1646 7 7.0
8 OPTIMIST 4727 Matthew Wall   1646 8 8.0
9 TOPPER 33861 Catherine Morrelli   1355 9 9.0
10 OPTIMIST 43725 R Way   1646 10 10.0
11 TOPPER 41969 Francesca Pottinger   1355 11 11.0
12 TOPPER 47044 Abbey kimberley   1355 12 12.0
13 OPTIMIST 4699 Matthew Munday   1646 13 13.0
14 LASER PICO 2 jack Morgan   1260 14 14.0
15 OPTIMIST 4041 keiran young   1646 15 15.0
16 OPTIMIST 3406 Bertie Atkinson   1646 16 16.0

12/6 - 12jun2011 at 

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 OPTIMIST 5844 Joseph Burns   1646 0:40:57 1.0
2 TOPPER 46720 A Munro   1355 0:36:45 2.0
3 OPTIMIST 4662 Adele Young   1646 0:45:03 3.0
4 OPTIMIST 5786 Saskia Taylor   1646 0:49:16 4.0
5 TOPPER 45253 Izzy Cramp   1355 0:41:00 5.0
6 TOPPER 31123 Sam Kimberley   1355 0:41:54 6.0
7 OPTIMIST 5604 Dan Burns   1646 0:39:39 7.0
8 TOPPER 44814 Amy Harper   1355 0:46:47 8.0
9 OPTIMIST blank Archie Stalker   1646 0:46:10 9.0
10 LASER PICO blue pico? Alex Bray James 1260 0:41:49 10.0

19/6 - 19jun11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName CrewName PY Place Points
1 OPTIMIST 4906 Alex M-B   1646 1 1.0
2 OPTIMIST 4662 Adele Young   1646 2 2.0
3 OPTIMIST 4573 Madeline Morelli-Batters   1646 3 3.0
4 OPTIMIST 5604 Dan Burns   1646 4 4.0
5 OPTIMIST 5786 Saskia Taylor   1646 5 5.0
6 OPTIMIST blank Archie Stalker   1646 6 6.0
7 TOPPER 46439 Charley Wedderburn   1355 7 7.0
8 TOPPER 33861 Catherine Morrelli   1355 8 8.0
9 TOPPER 44813 Emma Wrixson   1355 9 9.0
10 TOPPER 47022 Abi Cleverly   1355 10 10.0
11 OPTIMIST 43725 R Way   1646 11 11.0
12 OPTIMIST 662 Megan Siddle   1646 12 12.0
13 OPTIMIST 5223 John Ireland   1646 13 13.0
14 TOPPER 46092 Chris W ?   1355 14 14.0
15 OPTIMIST 5619 Ties Hil Ris Lambert   1646 15 15.0
16 TOPPER 47044 Abbey kimberley   1355 16 16.0
17 OPTIMIST 4041 keiran young   1646 17 17.0
18 OPTIMIST 4727 Matthew Wall   1646 18 18.0
19 LASER PICO blue pico? Alex Bray James 1260 19 19.0

26/6 - 26jun11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 31123 Sam Kimberley   1355 1 1.0
2 TOPPER 41969 Francesca Pottinger   1355 2 2.0
3 TOPPER 47044 Abbey kimberley   1355 3 3.0
4 OPTIMIST 5786 Saskia Taylor   1646 4 4.0
5 TOPPER 45253 Izzy Cramp   1355 5 5.0
6 TOPPER 44813 Emma Wrixson   1355 6 6.0
7 TOPPER 46720 A Munro   1355 7 7.0
8 TOPPER 44814 Amy Harper   1355 8 8.0
9 OPTIMIST 662 Megan Siddle   1646 9 9.0
10 TOPPER 44598 DNSO   1355 10 10.0
11 TOPPER 47082 DNSO   1355 11 11.0
12 TOPPER 47022 Abi Cleverly   1355 12 12.0
13 OPTIMIST 4041 keiran young   1646 13 13.0
14 OPTIMIST 43725 R Way   1646 14 14.0
15 OPTIMIST 5986 Hamish Taylor   1646 15 15.0

3/7 - 6jul2011 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 41969 Francesca Pottinger   1355 1 1.0
2 29217 Thomas Jewson   2 2.0
3 TOPPER 44813 Emma Wrixson   1355 3 3.0
4 44327     4 4.0
5 feva 2     5 5.0
6 feva 1     6 6.0
7 LASER PICO blue pico? Alex Bray James 1260 7 7.0
8 TOPPER 47044 Abbey kimberley   1355 8 8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com