Topper Southern Traveller

Topper Southern Traveller Open

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st 45968 Christopher Cowan Portchester (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 44929 Nathaniel Gordon Parkstone (7.0) 2.0 3.0 2.0 14.0 7.0
3rd 0 Rhiannon Flack Spinnaker 2.0 (3.0) 2.0 3.0 10.0 7.0
4th 31223 Sam Kimberley Spinnaker 3.0 5.0 (6.0) 5.0 19.0 13.0
5th 44899 Jack Butters Parkstone YC 4.0 4.0 (7.0) 7.0 22.0 15.0
6th 46720 Hamish Munro Spinnaker 5.0 (10.0) 5.0 8.0 28.0 18.0
7th 45283 Joanne Arnell Christchurch 8.0 (11.0) 8.0 4.0 31.0 20.0
8th 47082 Pippa Radford Spinnaker 11.0 (13.0) 4.0 10.0 38.0 25.0
9th 45689 Georgina Goddard Spinnaker 6.0 7.0 (22.0 DSQ) 12.0 47.0 25.0
10th 44814 Amy-Nadine Harper Spinnaker 9.0 9.0 (15.0) 9.0 42.0 27.0
11th 45180 Issabel Cardu Spinnaker 12.0 6.0 10.0 (17.0) 45.0 28.0
12th 45836 Elliott Kuzyk Parkstone YC 19.0 (22.0 DSQ) 9.0 6.0 56.0 34.0
13th 46689 Oliver Aldridge Parkstone YC (21.0) 8.0 13.0 14.0 56.0 35.0
14th 47124 Francesca Pottinger Spinnaker 10.0 (22.0 DSQ) 11.0 16.0 59.0 37.0
15th 42247 Victoria Cowan Portchester 14.0 (22.0 DSQ) 12.0 13.0 61.0 39.0
16th 44018 Charlie Tordoff-Gibson Spinnaker 13.0 16.0 (22.0 DSQ) 11.0 62.0 40.0
17th 43310 Dan Freeman Portchester (18.0) 14.0 17.0 15.0 64.0 46.0
18th 46710 James Hawke Hill Head SC 20.0 12.0 16.0 (22.0 DNF) 70.0 48.0
19th 45241 Meg Siddle Spinnaker 17.0 (18.0) 14.0 18.0 67.0 49.0
20th 30889 Tom Oliver-Hawkins Spinnaker 15.0 17.0 18.0 (22.0 DNF) 72.0 50.0
21st 46216 Georgie Houston Hayling/Mengeham 16.0 15.0 (22.0 DNS) 22.0 DNC 75.0 53.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com