Winter 2011 Final Table

Overall

Sailed: 14, Discards: 8, To count: 6, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName R2 R1 R4 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st SOLO 4545 Ian Campbell (45.0 DNC) (45.0 DNC) (1.0) (2.0) 1.0 1.0 (3.0) 1.0 (3.0) 1.0 1.0 (3.0) 1.0 (2.0) 110.0 6.0
2nd SOLO 4178p Paul Irons (11.0) (11.0) (3.0) 1.0 (2.0) (3.0) 1.0 (2.0) 1.0 2.0 2.0 1.0 (45.0 DNC) (45.0 DNC) 130.0 8.0
3rd LASER 195219 Peter May 4.0 (8.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 5.0 5.0 (45.0 DNC) (45.0 DNC) (6.0) 4.0 307.0 23.0
4th SOLO 4504 Hywel Morris (13.0) (13.5) 2.0 (8.0) (45.0 DNC) (45.0 DNC) (10.0) (8.0) (9.0) 4.0 4.0 5.0 3.0 5.0 174.5 23.0
5th SOLO 5188 Dave Nixson (10.0) (10.0) 4.0 3.0 (6.1 OOD) (6.1 OOD) (7.0) 4.0 (10.0) 6.0 3.0 4.0 (45.0 DNC) (45.0 DNC) 163.2 24.0
6th OPTIMIST 4906 Madeleine Morelli-Batters 2.0 2.0 (8.0) 6.0 (45.0 DNC) (45.0 DNC) 4.0 (16.0) 7.0 (9.0) (45.0 DNC) (45.0 DNC) (8.0) 7.0 249.0 28.0
7th LASER 188199 Paul Harris (7.0) (9.0) 6.0 5.0 (11.0) (45.0 DNC) 5.0 (7.0) 4.0 (10.0) (45.0 DNC) (45.0 DNC) 7.0 3.0 209.0 30.0
8th LASER 173312 Andy Musslewhite (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 5.0 (45.0 DNC) (45.0 DNC) 6.0 8.0 6.0 7.0 (45.0 DNC) (45.0 DNC) 395.0 35.0
9th SOLO 4949 Rick Taylor (16.0) (13.5) 5.0 7.0 4.0 7.0 (45.0 DNC) (45.0 DNC) 8.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 337.5 38.0
10th SOLO 4857 Charles Stimpson (12.0) (15.0) 9.0 9.0 6.0 6.0 (11.0) (11.0) (45.0 DNC) (45.0 DNC) 5.0 6.0 (45.0 DNC) (45.0 DNC) 270.0 41.0
11th SOLO 5373 Tim Wade (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 45.0 DNC 2.0 2.0 1.0 415.0 55.0
12th TOPPER 31223 Sam Kimberley (15.0) (17.0) (45.0 DNC) (45.0 DNC) 10.0 10.0 (45.0 DNC) (45.0 DNC) 13.0 11.0 (45.0 DNC) (45.0 DNC) 4.0 8.0 358.0 56.0
13th LIGHTNING 368 19 Amanda Jukes (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 9.0 (45.0 DNC) (45.0 DNC) 14.0 12.0 (45.0 DNC) (45.0 DNC) 9.0 9.0 420.0 60.0
14th LASER 79915 Richard Page (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 2.0 8.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 474.0 114.0
15th OPTIMIST 6129 Adele Young 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 477.0 117.0
16th LASER RADIAL 141818 Ian Hickman 9.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 477.0 117.0
17th LASER RADIAL 61655 Jane Moxham (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 8.0 9.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 486.0 126.0
18th OPTIMIST 5786 Saskia Taylor 8.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 492.0 132.0
19th TOPPER 47082 Pippa Radford (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 11.0 495.0 135.0
20th LASER RADIAL 149516 Malcom Lee 17.0 20.0 7.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 498.0 138.0
21st SOLO 4786 John Hale 18.0 18.0 10.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 506.0 146.0
22nd OPTIMIST 5806 Kieran Young 14.0 21.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 517.0 157.0
23rd TOPPER 44839 Eden luke 21.0 22.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 522.0 162.0
24th SOLO 3502 Dave Glock (45.0 DNC) 19.0 (45.0 DNC) (45.0 DNC) 5.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 523.0 163.0
25th LASER RADIAL 200684 Matt Hall 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 546.0 186.0
26th LASER blank James Hall 5.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 549.0 189.0
27th LASER 112506 Mike Harris (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 6.0 551.0 191.0
28th OPTIMIST 5196 Ella Constantine 6.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 552.0 192.0
29th LASER blank1 Tim Greatmead (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 8.0 45.0 DNC 45.0 DNC 555.0 195.0
30th LASER RADIAL 176779 Chris East (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 563.0 203.0
31st LASER RADIAL 72406 Emily Wheeler (45.0 DNC) (45.0 DNC) 11.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 563.0 203.0
32nd TOPPER 44814 Amy Harper (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 565.0 205.0
33rd LASER RADIAL 143523 R Barrett (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 14.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 566.0 206.0
34th TOPPER 45241 Megan Siddle (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 18.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 575.0 215.0
35th RS VISION 1084 Steve Sidwell 19.0 24.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 583.0 223.0
36th TOPPER 45488 Abi Kimberley 20.0 23.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 583.0 223.0
37th LASER RADIAL 187443 Pippa Hollinghurst (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 594.0 234.0
38th TOPPER 45253 TBC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 595.0 235.0
39th TOPPER 623 R Pack (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 596.0 236.0
40th OPTIMIST 5588 Rob Way (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 597.0 237.0
41st RS VISION 1084a Amy and Georgina (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 13.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 598.0 238.0
42nd RS 400 594 Paul Naser (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 598.0 238.0
43rd SOLO 4444 John Moon (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 600.0 240.0
44th OPTIMIST 7 Archie Stalker (45.0 DNC) 16.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 601.0 241.0

R2 - 6 nov 2011 at 

Start: Start 1, Finishes: Place, Time: 1100
Rank Class SailNo HelmName Place Points
1 OPTIMIST 6129 Adele Young 1 1.0
2 OPTIMIST 4906 Madeleine Morelli-Batters 2 2.0
3 LASER RADIAL 200684 Matt Hall 3 3.0
4 LASER 195219 Peter May 4 4.0
5 LASER blank James Hall 5 5.0
6 OPTIMIST 5196 Ella Constantine 6 6.0
7 LASER 188199 Paul Harris 7 7.0
8 OPTIMIST 5786 Saskia Taylor 8 8.0
9 LASER RADIAL 141818 Ian Hickman 9 9.0
10 SOLO 5188 Dave Nixson 10 10.0
11 SOLO 4178p Paul Irons 11 11.0
12 SOLO 4857 Charles Stimpson 12 12.0
13 SOLO 4504 Hywel Morris 13 13.0
14 OPTIMIST 5806 Kieran Young 14 14.0
15 TOPPER 31223 Sam Kimberley 15 15.0
16 SOLO 4949 Rick Taylor 16 16.0
17 LASER RADIAL 149516 Malcom Lee 17 17.0
18 SOLO 4786 John Hale 18 18.0
19 RS VISION 1084 Steve Sidwell 19 19.0
20 TOPPER 45488 Abi Kimberley 20 20.0
21 TOPPER 44839 Eden luke 21 21.0

R1 - 6 nov 11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Place Points
1 OPTIMIST 6129 Adele Young 1 1.0
2 OPTIMIST 4906 Madeleine Morelli-Batters 2 2.0
3 LASER RADIAL 200684 Matt Hall 3 3.0
4 LASER blank James Hall 4 4.0
5 OPTIMIST 5786 Saskia Taylor 5 5.0
6 OPTIMIST 5196 Ella Constantine 6 6.0
7 LASER RADIAL 141818 Ian Hickman 7 7.0
8 LASER 195219 Peter May 8 8.0
9 LASER 188199 Paul Harris 9 9.0
10 SOLO 5188 Dave Nixson 10 10.0
11 SOLO 4178p Paul Irons 11 11.0
12 OPTIMIST 5588 Rob Way 12 12.0
13 SOLO 4504 Hywel Morris 13 13.5
13 SOLO 4949 Rick Taylor 13 13.5
15 SOLO 4857 Charles Stimpson 15 15.0
16 OPTIMIST 7 Archie Stalker 16 16.0
17 TOPPER 31223 Sam Kimberley 17 17.0
18 SOLO 4786 John Hale 18 18.0
19 SOLO 3502 Dave Glock 19 19.0
20 LASER RADIAL 149516 Malcom Lee 20 20.0
21 OPTIMIST 5806 Kieran Young 21 21.0
22 TOPPER 44839 Eden luke 22 22.0
23 TOPPER 45488 Abi Kimberley 23 23.0
24 RS VISION 1084 Steve Sidwell 24 24.0

R4 - 13nov2011 at 

Start: Start 1, Finishes: Place, Time: 1100
Rank Class SailNo HelmName Place Points
1 SOLO 4545 Ian Campbell 1 1.0
2 SOLO 4504 Hywel Morris 2 2.0
3 SOLO 4178p Paul Irons 3 3.0
4 SOLO 5188 Dave Nixson 4 4.0
5 SOLO 4949 Rick Taylor 5 5.0
6 LASER 188199 Paul Harris 6 6.0
7 LASER RADIAL 149516 Malcom Lee 7 7.0
8 OPTIMIST 4906 Madeleine Morelli-Batters 8 8.0
9 SOLO 4857 Charles Stimpson 9 9.0
10 SOLO 4786 John Hale 10 10.0
11 LASER RADIAL 72406 Emily Wheeler 11 11.0

R3 - 13nov11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Place Points
1 SOLO 4178p Paul Irons 1 1.0
2 SOLO 4545 Ian Campbell 2 2.0
3 SOLO 5188 Dave Nixson 3 3.0
4 LASER RADIAL 149516 Malcom Lee 4 4.0
5 LASER 188199 Paul Harris 5 5.0
6 OPTIMIST 4906 Madeleine Morelli-Batters 6 6.0
7 SOLO 4949 Rick Taylor 7 7.0
8 SOLO 4504 Hywel Morris 8 8.0
9 SOLO 4857 Charles Stimpson 9 9.0
10 SOLO 4786 John Hale 10 10.0
11 LASER RADIAL 176779 Chris East 11 11.0
12 LASER RADIAL 72406 Emily Wheeler 12 12.0

R5 - 20nov11 at 

Start: Start 1, Finishes: Place, Time: 1100
Rank Class SailNo HelmName Place Points
1 SOLO 4545 Ian Campbell 1 1.0
2 SOLO 4178p Paul Irons 2 2.0
3 LASER 173312 Andy Musslewhite 3 3.0
4 SOLO 4949 Rick Taylor 4 4.0
5 SOLO 3502 Dave Glock 5 5.0
6 SOLO 4857 Charles Stimpson 6 6.0
7 SOLO 5188 Dave Nixson OOD 6.1
8 LIGHTNING 368 19 Amanda Jukes 7 7.0
9 LASER 79915 Richard Page 8 8.0
10 LASER RADIAL 61655 Jane Moxham 9 9.0
11 TOPPER 31223 Sam Kimberley 10 10.0
12 LASER 188199 Paul Harris 11 11.0
13 TOPPER 47082 Pippa Radford 12 12.0
14 RS 400 594 Paul Naser 13 13.0
15 TOPPER 44814 Amy Harper 14 14.0
16 SOLO 4444 John Moon 15 15.0

R6 - 20nov11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Place Points
1 SOLO 4545 Ian Campbell 1 1.0
2 LASER 79915 Richard Page 2 2.0
3 SOLO 4178p Paul Irons 3 3.0
4 SOLO 3502 Dave Glock 4 4.0
5 LASER 173312 Andy Musslewhite 5 5.0
6 SOLO 4857 Charles Stimpson 6 6.0
7 SOLO 5188 Dave Nixson OOD 6.1
8 SOLO 4949 Rick Taylor 7 7.0
9 LASER RADIAL 61655 Jane Moxham 8 8.0
10 LIGHTNING 368 19 Amanda Jukes 9 9.0
11 TOPPER 31223 Sam Kimberley 10 10.0
12 TOPPER 44814 Amy Harper 11 11.0
13 TOPPER 47082 Pippa Radford 12 12.0

R7 - 27nov11 at 

Start: Start 1, Finishes: Place, Time: 1100
Rank Class SailNo HelmName Place Points
1 SOLO 4178p Paul Irons 1 1.0
2 LASER 195219 Peter May 2 2.0
3 SOLO 4545 Ian Campbell 3 3.0
4 OPTIMIST 4906 Madeleine Morelli-Batters 4 4.0
5 LASER 188199 Paul Harris 5 5.0
6 LASER RADIAL 141818 Ian Hickman 6 6.0
7 SOLO 5188 Dave Nixson 7 7.0
8 LASER 79915 Richard Page 8 8.0
9 LASER RADIAL 61655 Jane Moxham 9 9.0
10 SOLO 4504 Hywel Morris 10 10.0
11 SOLO 4857 Charles Stimpson 11 11.0
12 LASER RADIAL 143523 R Barrett 12 12.0
13 OPTIMIST 6129 Adele Young 13 13.0
14 OPTIMIST 5786 Saskia Taylor 14 14.0
15 OPTIMIST 5806 Kieran Young 15 15.0
16 TOPPER 44839 Eden luke 16 16.0
17 TOPPER 45241 Megan Siddle 17 17.0

R8 - 27nov11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Place Points
1 SOLO 4545 Ian Campbell 1 1.0
2 SOLO 4178p Paul Irons 2 2.0
3 LASER 195219 Peter May 3 3.0
4 SOLO 5188 Dave Nixson 4 4.0
5 LASER RADIAL 141818 Ian Hickman 5 5.0
6 LASER 79915 Richard Page 6 6.0
7 LASER 188199 Paul Harris 7 7.0
8 SOLO 4504 Hywel Morris 8 8.0
9 LASER RADIAL 187443 Pippa Hollinghurst 9 9.0
10 LASER RADIAL 61655 Jane Moxham 10 10.0
11 SOLO 4857 Charles Stimpson 11 11.0
12 OPTIMIST 6129 Adele Young 12 12.0
13 TOPPER 44839 Eden luke 13 13.0
14 LASER RADIAL 143523 R Barrett 14 14.0
15 OPTIMIST 5786 Saskia Taylor 15 15.0
16 OPTIMIST 4906 Madeleine Morelli-Batters 16 16.0
17 OPTIMIST 5806 Kieran Young 17 17.0
18 TOPPER 45241 Megan Siddle 18 18.0

R9 - 4dec11 at 

Start: Start 1, Finishes: Place, Time: 1100
Rank Class SailNo HelmName Place Points
1 SOLO 4178p Paul Irons 1 1.0
2 SOLO 5373 Tim Wade 2 2.0
3 SOLO 4545 Ian Campbell 3 3.0
4 LASER 188199 Paul Harris 4 4.0
5 LASER 195219 Peter May 5 5.0
6 LASER 173312 Andy Musslewhite 6 6.0
7 OPTIMIST 4906 Madeleine Morelli-Batters 7 7.0
8 SOLO 4949 Rick Taylor 8 8.0
9 SOLO 4504 Hywel Morris 9 9.0
10 SOLO 5188 Dave Nixson 10 10.0
11 TOPPER 623 R Pack 11 11.0
12 LASER RADIAL 176779 Chris East 12 12.0
13 TOPPER 31223 Sam Kimberley 13 13.0
14 LIGHTNING 368 19 Amanda Jukes 14 14.0

R10 - 4dec11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Place Points
1 SOLO 4545 Ian Campbell 1 1.0
2 SOLO 4178p Paul Irons 2 2.0
3 SOLO 5373 Tim Wade 3 3.0
4 SOLO 4504 Hywel Morris 4 4.0
5 LASER 195219 Peter May 5 5.0
6 SOLO 5188 Dave Nixson 6 6.0
7 SOLO 4949 Rick Taylor 7 7.0
8 LASER 173312 Andy Musslewhite 8 8.0
9 OPTIMIST 4906 Madeleine Morelli-Batters 9 9.0
10 LASER 188199 Paul Harris 10 10.0
11 TOPPER 31223 Sam Kimberley 11 11.0
12 LIGHTNING 368 19 Amanda Jukes 12 12.0
13 RS VISION 1084a Amy and Georgina 13 13.0

R11 - 11dec11 at 

Start: Start 1, Finishes: Place, Time: 1100
Rank Class SailNo HelmName Place Points
1 SOLO 4545 Ian Campbell 1 1.0
2 SOLO 4178p Paul Irons 2 2.0
3 SOLO 5188 Dave Nixson 3 3.0
4 SOLO 4504 Hywel Morris 4 4.0
5 SOLO 4857 Charles Stimpson 5 5.0
6 LASER 173312 Andy Musslewhite 6 6.0
7 LASER blank1 Tim Greatmead 7 7.0

R12 - 11dec11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Place Points
1 SOLO 4178p Paul Irons 1 1.0
2 SOLO 5373 Tim Wade 2 2.0
3 SOLO 4545 Ian Campbell 3 3.0
4 SOLO 5188 Dave Nixson 4 4.0
5 SOLO 4504 Hywel Morris 5 5.0
6 SOLO 4857 Charles Stimpson 6 6.0
7 LASER 173312 Andy Musslewhite 7 7.0
8 LASER blank1 Tim Greatmead 8 8.0

R13 - 18dec11 at 

Start: Start 1, Finishes: Place, Time: 1100
Rank Class SailNo HelmName Place Points
1 SOLO 4545 Ian Campbell 1 1.0
2 SOLO 5373 Tim Wade 2 2.0
3 SOLO 4504 Hywel Morris 3 3.0
4 TOPPER 31223 Sam Kimberley 4 4.0
5 LASER 112506 Mike Harris 5 5.0
6 LASER 195219 Peter May 6 6.0
7 LASER 188199 Paul Harris 7 7.0
8 OPTIMIST 4906 Madeleine Morelli-Batters 8 8.0
9 LIGHTNING 368 19 Amanda Jukes 9 9.0
10 TOPPER 47082 Pippa Radford 10 10.0

R14 - 18dec11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Place Points
1 SOLO 5373 Tim Wade 1 1.0
2 SOLO 4545 Ian Campbell 2 2.0
3 LASER 188199 Paul Harris 3 3.0
4 LASER 195219 Peter May 4 4.0
5 SOLO 4504 Hywel Morris 5 5.0
6 LASER 112506 Mike Harris 6 6.0
7 OPTIMIST 4906 Madeleine Morelli-Batters 7 7.0
8 TOPPER 31223 Sam Kimberley 8 8.0
9 LIGHTNING 368 19 Amanda Jukes 9 9.0
10 TOPPER 45253 TBC 10 10.0
11 TOPPER 47082 Pippa Radford 11 11.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com