Junior 12noon Autumn Series 2011

Overall

Sailed: 15, Discards: 8, To count: 7, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st OPTIMIST 4662/5459 Adele Young 1646 (50.0 DNC) (50.0 DNC) (1.0) (50.0 DNC) 1.0 1.0 1.0 (3.0) 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 1.0 311.0 7.0
2nd OPTIMIST 4573 Madeline Morelli Batters 1646 1.0 (2.0) (3.0) 1.0 (2.0) (5.0) (2.0) 1.0 (2.0) (50.0 DNC) 1.0 1.0 1.0 (3.0) 2.0 77.0 8.0
3rd OPTIMIST 5786 Saskia Taylor 1646 (50.0 DNC) (50.0 DNC) 2.0 3.0 3.0 (4.0) 4.0 (5.0) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) 4.0 2.0 (50.0 DNC) 330.0 21.0
4th OPTIMIST 5985 Anna Taylor 1646 (50.0 DNC) (50.0 DNC) (6.0) 2.0 6.0 2.0 3.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 4.0 (50.0 DNC) 378.0 22.0
5th OPTIMIST 5806 Keiran Young 1646 (50.0 DNC) (50.0 DNC) (50.0 DNF) (50.0 DNC) (50.0 DNF) (14.0) 7.0 4.0 7.0 4.0 6.0 (50.0 DNC) 2.0 6.0 (50.0 DNF) 400.0 36.0
6th TOPPER 42486 A Cleverly 1355 3.0 3.0 9.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 5.0 (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 481.0 81.0
7th OPTIMIST 43725 R Way 1646 5.0 (50.0 DNC) (50.0 DNC) 5.0 18.0 17.0 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 50.0 DNC 510.0 110.0
8th OPTIMIST 5604 Dan Burns 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 3.0 (50.0 DNC) (50.0 DNC) 3.0 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 563.0 163.0
9th OPTIMIST 662 Megan Siddle 1646 (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 7.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 569.0 169.0
10th TOPPER 31223 Sam Kimberley 1355 2.0 1.0 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 570.0 170.0
11th TOPPER 46092 Chris W 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 8.0 6.0 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 574.0 174.0
12th OPTIMIST 4508 Ben Crowther 1646 (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 10.0 6.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 576.0 176.0
13th TOPPER 47044 L Watterman 1355 6.0 9.0 (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 592.0 192.0
14th OPTIMIST 5986 Hamish Taylor 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 11.0 15.0 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 604.0 204.0
15th LASER PICO/toppe 3 E Cleverly 1260 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 50.0 DNC 5.0 50.0 DNC 50.0 DNC 613.0 213.0
16th TOPPER 44183 Eden Luke 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 50.0 DNC 50.0 DNC 50.0 DNC 621.0 221.0
17th OPTIMIST 5223 John Ireland 1646 (50.0 DNC) (50.0 DNC) 4.0 4.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 622.0 222.0
18th TOPPER 47082 Pippa Radford 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 623.0 223.0
19th TOPPER 45253 Izzy Cramp 1355 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 624.0 224.0
20th TOPPER 44018 T Tordoff Gibson 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 12.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNF 630.0 230.0
21st TOPPER 41969 Turner Hall 1355 (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 632.0 232.0
22nd OPTIMIST 4727 Matt Watt 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 10.0 (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 635.0 235.0
23rd OPTIMIST 4891 Chole Crowther 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 7.0 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 641.0 241.0
24th OPTIMIST 5196 Ella Constantine 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 5.0 50.0 DNC 6.0 50.0 DNC 50.0 DNF 661.0 261.0
25th TOPPER 44814 Amy Harper 1355 (50.0 DNC) (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 4.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 663.0 263.0
26th TOPPER 42676 Francesca Pottinger 1355 (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 665.0 265.0
27th OPTIMIST 4699 Matthew ? 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 673.0 273.0
28th OPTIMIST 3878 TBC 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 674.0 274.0
29th TOPPER 42993 TBC 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 674.0 274.0
30th TOPPER 33861 K Morelli Bathers 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 11.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 677.0 277.0
31st 5844   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 703.0 303.0
32nd TOPPER 42925 A kimberley 1355 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 50.0 DNC 50.0 DNC 703.0 303.0
33rd OPTIMIST blank Archie Stalker 1646 (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 704.0 304.0
34th LASER 4.7 471 Kyla Wilson Harris 1233 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 707.0 307.0
35th RS FEVA 1260 Harry Burnett 1250 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 707.0 307.0
36th TOPPER 47022a Charlie Tordoff 1355 (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 707.0 307.0
37th OPTIMIST 5458 Phoebee 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 708.0 308.0
38th TOPPER 40223 Chantal Lewis 1355 (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 708.0 308.0
39th OPTIMIST 5781 Georgia 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 709.0 309.0
40th TOPPER 29217 tbc 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 711.0 311.0
41st OPTIMIST 5619 TBC 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 716.0 316.0
42nd TOPPER 44327 tbc 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 717.0 317.0
43rd TOPPER 48122 tbc 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 718.0 318.0
44th OPTIMIST 4687 Emile 1646 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 350.0
44th TOPPER 42686 Abi Cleverly 1355 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 350.0
44th OPTIMIST 3174   1646 (50.0 DNC) (50.0 DNC) (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 350.0
44th OPTIMIST 3571 Abi Cleverly 1646 (50.0 DNC) (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 350.0
44th TOPPER 47022 T Watterman 1355 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 350.0
44th OPTIMIST 4906 Finlay 1646 (50.0 DNC) (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 750.0 350.0

R1 - 17jul11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4573 Madeline Morelli Batters 1646 1 1.0
2 TOPPER 31223 Sam Kimberley 1355 2 2.0
3 TOPPER 42486 A Cleverly 1355 3 3.0
4 LASER PICO/toppe 3 E Cleverly 1260 4 4.0
5 OPTIMIST 43725 R Way 1646 5 5.0
6 TOPPER 47044 L Watterman 1355 6 6.0
7 TOPPER 42925 A kimberley 1355 DNF 50.0
7 TOPPER 47022 T Watterman 1355 DNF 50.0

R2 - 24jul11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 TOPPER 31223 Sam Kimberley 1355 1 1.0
2 OPTIMIST 4573 Madeline Morelli Batters 1646 2 2.0
3 TOPPER 42486 A Cleverly 1355 3 3.0
4 OPTIMIST blank Archie Stalker 1646 4 4.0
5 OPTIMIST 662 Megan Siddle 1646 5 5.0
6 TOPPER 45253 Izzy Cramp 1355 6 6.0
7 TOPPER 41969 Turner Hall 1355 7 7.0
8 TOPPER 42676 Francesca Pottinger 1355 8 8.0
9 TOPPER 47044 L Watterman 1355 9 9.0
10 TOPPER 44814 Amy Harper 1355 DNF 50.0
10 OPTIMIST 3571 Abi Cleverly 1646 DNF 50.0
10 OPTIMIST 4906 Finlay 1646 DNF 50.0

R3 - 31jul11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 5786 Saskia Taylor 1646 2 2.0
3 OPTIMIST 4573 Madeline Morelli Batters 1646 3 3.0
4 OPTIMIST 5223 John Ireland 1646 4 4.0
5 OPTIMIST 4508 Ben Crowther 1646 5 5.0
6 OPTIMIST 5985 Anna Taylor 1646 6 6.0
7 TOPPER 47022a Charlie Tordoff 1355 7 7.0
8 TOPPER 40223 Chantal Lewis 1355 8 8.0
9 TOPPER 42486 A Cleverly 1355 9 9.0
10 OPTIMIST 5806 Keiran Young 1646 DNF 50.0
10 OPTIMIST 3174   1646 DNF 50.0

R4 - 7aug11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4573 Madeline Morelli Batters 1646 1 1.0
2 OPTIMIST 5985 Anna Taylor 1646 2 2.0
3 OPTIMIST 5786 Saskia Taylor 1646 3 3.0
4 OPTIMIST 5223 John Ireland 1646 4 4.0
5 OPTIMIST 43725 R Way 1646 5 5.0
6 TOPPER 44018 T Tordoff Gibson 1355 6 6.0
7 RS FEVA 1260 Harry Burnett 1250 7 7.0
8 OPTIMIST 5986 Hamish Taylor 1646 8 8.0
9 TOPPER 42486 A Cleverly 1355 DNF 50.0

R5 - 14aug11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 4573 Madeline Morelli Batters 1646 2 2.0
3 OPTIMIST 5786 Saskia Taylor 1646 3 3.0
4 TOPPER 31223 Sam Kimberley 1355 4 4.0
5 OPTIMIST 5604 Dan Burns 1646 5 5.0
6 OPTIMIST 5985 Anna Taylor 1646 6 6.0
7 LASER 4.7 471 Kyla Wilson Harris 1233 7 7.0
8 OPTIMIST 5458 Phoebee 1646 8 8.0
9 OPTIMIST 5781 Georgia 1646 9 9.0
10 OPTIMIST 4508 Ben Crowther 1646 10 10.0
11 OPTIMIST 5986 Hamish Taylor 1646 11 11.0
12 TOPPER 45253 Izzy Cramp 1355 12 12.0
13 TOPPER 47082 Pippa Radford 1355 13 13.0
14 OPTIMIST 5223 John Ireland 1646 14 14.0
15 OPTIMIST 4891 Chole Crowther 1646 15 15.0
16 OPTIMIST 4727 Matt Watt 1646 16 16.0
17 TOPPER 47044 L Watterman 1355 17 17.0
18 OPTIMIST 43725 R Way 1646 18 18.0
19 OPTIMIST 5806 Keiran Young 1646 DNF 50.0
19 OPTIMIST 4687 Emile 1646 DNF 50.0

R6 - 21aug11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 5985 Anna Taylor 1646 2 2.0
3 OPTIMIST 5604 Dan Burns 1646 3 3.0
4 OPTIMIST 5786 Saskia Taylor 1646 4 4.0
5 OPTIMIST 4573 Madeline Morelli Batters 1646 5 5.0
6 OPTIMIST 4508 Ben Crowther 1646 6 6.0
7 OPTIMIST 4891 Chole Crowther 1646 7 7.0
8 TOPPER 44183 Eden Luke 1355 8 8.0
9 TOPPER 42993 TBC 1355 9 9.0
10 OPTIMIST 4727 Matt Watt 1646 10 10.0
11 TOPPER 41969 Turner Hall 1355 11 11.0
12 TOPPER 44018 T Tordoff Gibson 1355 12 12.0
13 OPTIMIST 4699 Matthew ? 1646 13 13.0
14 OPTIMIST 5806 Keiran Young 1646 14 14.0
15 OPTIMIST 5986 Hamish Taylor 1646 15 15.0
16 OPTIMIST 5619 TBC 1646 16 16.0
17 OPTIMIST 43725 R Way 1646 17 17.0
18 OPTIMIST 3878 TBC 1646 18 18.0

R7 - 28aug11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 4573 Madeline Morelli Batters 1646 2 2.0
3 OPTIMIST 5985 Anna Taylor 1646 3 3.0
4 OPTIMIST 5786 Saskia Taylor 1646 4 4.0
5 OPTIMIST 4508 Ben Crowther 1646 5 5.0
6 OPTIMIST 3878 TBC 1646 6 6.0
7 OPTIMIST 5806 Keiran Young 1646 7 7.0
8 TOPPER 42486 A Cleverly 1355 8 8.0
9 TOPPER 44183 Eden Luke 1355 9 9.0
10 TOPPER 47044 L Watterman 1355 10 10.0
11 TOPPER 29217 tbc 1355 11 11.0
12 TOPPER 44018 T Tordoff Gibson 1355 12 12.0
13 TOPPER 31223 Sam Kimberley 1355 13 13.0
14 TOPPER 41969 Turner Hall 1355 14 14.0
15 TOPPER 42993 TBC 1355 15 15.0
16 TOPPER 33861 K Morelli Bathers 1355 16 16.0
17 TOPPER 44327 tbc 1355 17 17.0
18 TOPPER 48122 tbc 1355 18 18.0
19 OPTIMIST 4891 Chole Crowther 1646 19 19.0
20 OPTIMIST 5986 Hamish Taylor 1646 20 20.0

R8 - 4sep11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4573 Madeline Morelli Batters 1646 1 1.0
2 OPTIMIST 5985 Anna Taylor 1646 2 2.0
3 OPTIMIST 4662/5459 Adele Young 1646 3 3.0
4 OPTIMIST 5806 Keiran Young 1646 4 4.0
5 OPTIMIST 5786 Saskia Taylor 1646 5 5.0
6 TOPPER 45253 Izzy Cramp 1355 6 6.0
7 TOPPER 42676 Francesca Pottinger 1355 7 7.0
8 TOPPER 46092 Chris W 1355 8 8.0
9 TOPPER 44814 Amy Harper 1355 9 9.0
10 OPTIMIST 4699 Matthew ? 1646 10 10.0
11 TOPPER 33861 K Morelli Bathers 1355 11 11.0

R9 - 11sep11 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 4573 Madeline Morelli Batters 1646 2 2.0
3 OPTIMIST 5604 Dan Burns 1646 3 3.0
4 TOPPER 44814 Amy Harper 1355 4 4.0
5 TOPPER 42486 A Cleverly 1355 5 5.0
6 TOPPER 47082 Pippa Radford 1355 6 6.0
7 OPTIMIST 5806 Keiran Young 1646 7 7.0
8 TOPPER 46092 Chris W 1355 8 8.0
9 OPTIMIST 4727 Matt Watt 1646 9 9.0
10 OPTIMIST 43725 R Way 1646 10 10.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 5604 Dan Burns 1646 2 2.0
3 OPTIMIST 5786 Saskia Taylor 1646 3 3.0
4 OPTIMIST 5806 Keiran Young 1646 4 4.0
5 OPTIMIST 662 Megan Siddle 1646 5 5.0
6 TOPPER 46092 Chris W 1355 6 6.0

R11

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4573 Madeline Morelli Batters 1646 1 1.0
2 TOPPER 46092 Chris W 1355 2 2.0
3 TOPPER 42486 A Cleverly 1355 3 3.0
4 LASER PICO/toppe 3 E Cleverly 1260 4 4.0
5 OPTIMIST 5196 Ella Constantine 1646 5 5.0
6 OPTIMIST 5806 Keiran Young 1646 6 6.0
7 OPTIMIST 662 Megan Siddle 1646 7 7.0

R12 - 2oct2011 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4573 Madeline Morelli Batters 1646 1 1.0
2 OPTIMIST 662 Megan Siddle 1646 2 2.0
3 TOPPER 42925 A kimberley 1355 3 3.0
4 TOPPER 44183 Eden Luke 1355 4 4.0

R13 - 9oct2011 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4573 Madeline Morelli Batters 1646 1 1.0
2 OPTIMIST 5806 Keiran Young 1646 2 2.0
3 OPTIMIST 5985 Anna Taylor 1646 3 3.0
4 OPTIMIST 5786 Saskia Taylor 1646 4 4.0
5 LASER PICO/toppe 3 E Cleverly 1260 5 5.0
6 OPTIMIST 5196 Ella Constantine 1646 6 6.0

R14 - 9oct2011 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 5786 Saskia Taylor 1646 2 2.0
3 OPTIMIST 4573 Madeline Morelli Batters 1646 3 3.0
4 OPTIMIST 5985 Anna Taylor 1646 4 4.0
5 OPTIMIST 43725 R Way 1646 5 5.0
6 OPTIMIST 5806 Keiran Young 1646 6 6.0

R15 - 9oct2011 at 

Start: Start 1, Finishes: Place, Time: 1200
Rank Class SailNo HelmName Rating Place Points
1 OPTIMIST 4662/5459 Adele Young 1646 1 1.0
2 OPTIMIST 4573 Madeline Morelli Batters 1646 2 2.0
3 5844   3 3.0
4 TOPPER 47082 Pippa Radford 1355 4 4.0
5 OPTIMIST 5806 Keiran Young 1646 DNF 50.0
5 TOPPER 44018 T Tordoff Gibson 1355 DNF 50.0
5 OPTIMIST 5196 Ella Constantine 1646 DNF 50.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com