

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:45 pm DATE: 05 September 2008 ,Time of next update: 14:46 pm | |||
| Current Weather | Dry | Current Temperature | 18.9 °C (66.0°F) (Heat Index 18.9 °C ), Apparent temp 12.7 °C |
| Maximum Temperature (since midnight) | 19.0 °C at: 2:42 PM | Minimum Temperature (since midnight) | 14.9 °C at: 0:00 AM |
| Average windspeed (ten minute) | 18.7 kts (34.6 kmh) | Wind Direction (ten minute) | SSW (193º) |
| Heat Index | 18.9 °C | Maximum Gust (last hour) | 31.1 kts (57.5 kmh) at: 2:37 PM |
| Maximum Gust (since midnight) | 31.1 kts (57.5 kmh) at: 2:37 PM | Maximum 1 minute average (since midnight) | 22.7 kts (42.1 kmh) at: 2:39 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.0 mm (0.31 in.) at 11:03:16 |
| Rainfall This month | 31.0 mm (1.22 in.) | Rainfall To date this year | 178.0 mm (7.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | -0.5 °C (Wet Bulb :10.4 °C ) |
| Humidity | 27 %, Humidex 16.6 °C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 21.8 °C | |||
| Current Indoor hum. 46 % | |||














Use the RELOAD facility on your browser to retrieve the latest data.