
| Weather Data - Detailed | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 am DATE: 06 February 2012 ,Time of next update: 12:00 pm | |||
| Current Weather | Dry | Current Temperature | 0.0 °C (32.0°F), Apparent temp -2.7 °C |
| Maximum Temperature (since midnight) | 0.0 °C at: 0:00 AM | Minimum Temperature (since midnight) | 0.0 °C at: 0:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (4º) |
| Windchill Temperature | 0.0 °C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 0:10 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 4:08 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -40.4 °C (Wet Bulb :-5.4 °C ) |
| Humidity | 3 %, Humidex -5.4 °C | Barometer corrected to msl | 1029.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current Indoor temp. 19.1 °C | |||
| Current Indoor hum. 35 % | |||















Use the RELOAD facility on your browser to retrieve the latest data.