
| Weather Data - Detailed | |||
|---|---|---|---|
| LAST READING AT TIME: 14:15 pm DATE: 29 July 2010 ,Time of next update: 14:30 pm | |||
| Current Weather | Dry | Current Temperature | 0.0 °C (32.0°F), Apparent temp -2.5 °C |
| Maximum Temperature (since midnight) | 0.0 °C at: 0:00 AM | Minimum Temperature (since midnight) | 0.0 °C at: 0:00 AM |
| Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | NW (309º) |
| Windchill Temperature | 0.0 °C | Maximum Gust (last hour) | 5.4 kts (10.1 kmh) at: 2:00 PM |
| Maximum Gust (since midnight) | 5.4 kts (10.1 kmh) at: 8:56 AM | Maximum 1 minute average (since midnight) | 5.8 kts (10.8 kmh) at: 8:57 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.0 mm (0.94 in.) | Rainfall To date this year | 168.0 mm (6.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.6 °C (Wet Bulb :-1.6 °C ) |
| Humidity | 71 %, Humidex -3.1 °C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 25.8 °C | |||
| Current Indoor hum. 39 % | |||















Use the RELOAD facility on your browser to retrieve the latest data.