Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Tuesday | 24th | 18:00 - 20:00 | Evening Improvers Block 1 Week 5 | Training | |
Wednesday | 25th | 17:45 - 20:00 | Wednesday A Race 7 & Holman Bowl Pursuit Race 7 | Club Racing | |
Thursday | 26th | 10:00 - 12:30 | Ladies Sailing Block 2 Week 5 | Training | |
Thursday | 26th | 18:00 - 19:00 | Social Paddle | Social Event | |
Saturday | 28th | 10:00 - 16:00 | Laser/ILCA Open -NO CLUB SAILING | Open Meeting | |
Sunday | 29th | 09:30 - 12:30 | SYT Block 1 Week 6 | Training | |
Sunday | 29th | 13:00 - 16:00 | Spring Sunday Morning Handicap Series Race 6 with Juniors & Spring Handicap Series Race 11 & 12 | Club Racing | |
Monday | 30th → 3rd Jun | 09:30 - 16:30 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Monday | 30th → 3rd Jun | 09:30 - 16:30 | RYA Youth Stage 3 & 4 (5 Days) | Training | |
Tuesday | 31st | 18:00 - 20:00 | Evening Improvers Block 1 Week 6 | Training | |
June 2022 |
|||||
Wednesday | 1st | 17:45 - 20:00 | Wednesday A Race 8 & Holman Bowl Pursuit Race 8 | Club Racing | |
Thursday | 2nd | 18:00 - 19:00 | Social Paddle | Social Event | |
Saturday | 4th | Jubilee Endurance Race (8 hours) -NO CLUB SAILING | Open Meeting | ||
Wednesday | 8th | 17:45 - 20:00 | Wednesday A Race 9 & Holman Bowl Pursuit Race 9 | Club Racing | |
Thursday | 9th | 10:00 - 12:30 | Ladies Sailing Block 3 Week 1 | Training | |
Friday | 10th | Chafyn Grove Year 3 Activity Day | Training | ||
Friday | 10th | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 12th | 09:30 - 12:30 | SYT Block 2 Week 1 | Training | |
Sunday | 12th | 12:38 - 16:00 | Summer Sunday Pursuit Race 1 & Summer Handicap Series Race 1 & 2 | Club Racing | |
Tuesday | 14th | 18:00 - 20:00 | Evening Improvers Block 2 Week 1 | Training | |
Wednesday | 15th | 17:45 - 20:00 | Wednesday A Race 10 & Memorial Race | Club Racing | |
Thursday | 16th | 10:00 - 12:30 | Ladies Sailing Block 3 Week 2 | Training | |
Friday | 17th | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 19th | 09:30 - 12:30 | SYT Block 2 Week 2 | Training | |
Sunday | 19th | 12:38 - 16:00 | Summer Sunday Pursuit Race 2 & Summer Handicap Series Race 3 & 4 | Club Racing | |
Tuesday | 21st | 18:00 - 20:00 | Evening Improvers Block 2 Week 2 | Training | |
Wednesday | 22nd | 17:45 - 20:00 | Wednesday B Handicap race 1 & Summer Cup Pursuit race 1 | Club Racing | |
Thursday | 23rd | 10:00 - 12:30 | Ladies Sailing Block 3 Week 3 | Training | |
Friday | 24th | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 26th | 09:30 - 12:30 | SYT Block 2 Week 3 | Training | |
Sunday | 26th | 12:38 - 16:00 | Summer Sunday Pursuit Race 3 & Summer Handicap Series Race 5 & 6 | Club Racing | |
Tuesday | 28th | 18:00 - 20:00 | Evening Improvers Block 2 Week 3 | Training | |
Wednesday | 29th | 17:45 - 20:00 | Wednesday B Handicap race 2 & Summer Cup Pursuit race 2 | Club Racing | |
Thursday | 30th | 10:00 - 12:30 | Ladies Sailing Block 3 Week 4 | Training | |
July 2022 |
|||||
Friday | 1st | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 3rd | 09:30 - 12:30 | SYT Block 2 Week 4 | Training | |
Sunday | 3rd | 12:38 - 16:00 | Summer Sunday Pursuit Race 4 & Summer Handicap Series Race 7 & 8 | Club Racing | |
Tuesday | 5th | 18:00 - 20:00 | Evening Improvers Block 2 Week 4 | Training | |
Wednesday | 6th | 17:45 - 20:00 | Wednesday B Handicap race 3 & Summer Cup Pursuit race 3 | Club Racing | |
Thursday | 7th | 10:00 - 12:30 | Ladies Sailing Block 3 Week 5 | Training | |
Friday | 8th | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 10th | 09:30 - 12:30 | SYT Block 2 Week 5 | Training | |
Sunday | 10th | 12:38 - 16:00 | Summer Sunday Pursuit Race 5 & Summer Handicap Series Race 9 & 10 | Club Racing | |
Monday | 11th → 15th | 09:30 - 16:30 | RYA Young Adult, Stage 3 & 4 (5 day) | Training | |
Tuesday | 12th | 18:00 - 20:00 | Evening Improvers Block 2 Week 5 | Training | |
Wednesday | 13th | 17:45 - 20:00 | Wednesday B Handicap race 4 & Summer Cup Pursuit race 4 | Club Racing | |
Thursday | 14th | 10:00 - 12:30 | Ladies Sailing Block 3 Week 6 | Training | |
Friday | 15th | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 17th | 09:30 - 12:30 | SYT Block 2 Week 6 | Training | |
Sunday | 17th | 12:38 - 16:00 | Summer Sunday Pursuit Race 6 & Summer Handicap Series Race 11 & 12 | Club Racing | |
Monday | 18th → 22nd | 09:30 - 16:30 | RYA Youth Stage 3 & 4 (5 Days) | Training | |
Monday | 18th → 22nd | 16:40 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Tuesday | 19th | 18:00 - 20:00 | Evening Improvers Block 2 Week 6 | Training | |
Wednesday | 20th | 17:45 - 20:00 | Wednesday B Handicap race 5 & Summer Cup Pursuit race 5 | Club Racing | |
Friday | 22nd | 17:30 - 21:00 | Club Night | Social Event | |
Saturday | 23rd → 24th | 09:30 - 16:30 | RYA Powerboat Level 2 | Training | |
Sunday | 24th | 09:30 - 12:00 | Youth Supported Sailing | Training | |
Sunday | 24th | 12:38 - 16:00 | Late Summer Sunday Pursuit Race 1 & Late Summer Handicap Series Race 1 & 2 | Club Racing | |
Monday | 25th → 29th | 09:30 - 16:30 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Monday | 25th → 29th | 09:30 - 16:30 | RYA Youth Stage 3 & 4 (5 Days) | Training | |
Monday | 25th → 29th | 09:30 - 16:30 | RYA Youth Seamanship Skills & Sailing with Spinnakers (5 days) | Training | |
Wednesday | 27th | 17:45 - 20:00 | Wednesday B Handicap race 6 & Summer Cup Pursuit race 6 | Club Racing | |
Friday | 29th | 17:30 - 21:00 | Club Night | Social Event | |
Saturday | 30th → 31st | 09:30 - 16:30 | RYA Adult Level 1 | Training | |
Sunday | 31st | 09:30 - 12:00 | Youth Supported Sailing | Training | |
Sunday | 31st | 12:38 - 16:00 | Late Summer Sunday Pursuit Race 2 & Late Summer Handicap Series Race 3 & 4 | Club Racing | |
August 2022 |
|||||
Monday | 1st → 5th | 09:30 - 16:30 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Monday | 1st → 5th | 09:30 - 16:30 | RYA Young Adult, Stage 1 & 2 (5 day) | Training | |
Wednesday | 3rd | 17:45 - 20:00 | Wednesday B Handicap race 7 & Summer Cup Pursuit race 7 | Club Racing | |
Friday | 5th | 17:30 - 21:00 | Club Night | Social Event | |
Saturday | 6th → 7th | 09:30 - 16:30 | RYA Adult Level 2 | Training | |
Sunday | 7th | 09:30 - 12:00 | Youth Supported Sailing | Training | |
Sunday | 7th | 12:38 - 16:00 | Late Summer Sunday Pursuit Race 3 & Late Summer Handicap Series Race 5 & 6 | Club Racing | |
Monday | 8th → 12th | 09:30 - 16:30 | Spinnaker Sailing Club Race Camp | ||
Wednesday | 10th | 17:45 - 20:00 | Wednesday B Handicap race 8 & Summer Cup Pursuit race 8 | Club Racing | |
Friday | 12th | 17:30 - 21:00 | Club Night | Social Event | |
Saturday | 13th | 10:00 - 16:30 | Summer Youth Regatta | Open Meeting | |
Sunday | 14th | 09:30 - 12:00 | Youth Supported Sailing | Training | |
Sunday | 14th | 12:38 - 16:00 | Late Summer Sunday Pursuit Race 4 & Late Summer Handicap Series Race 7 & 8 | Club Racing | |
Monday | 15th → 19th | 09:30 - 16:30 | RYA Youth Stage 3 & 4 (5 Days) | Training | |
Monday | 15th → 19th | 09:30 - 16:30 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Wednesday | 17th | 17:45 - 20:00 | Wednesday B Handicap race 9 & Summer Cup Pursuit race 9 | Club Racing | |
Friday | 19th | 17:30 - 21:00 | Club Night | Social Event | |
Saturday | 20th → 21st | 09:30 - 16:30 | RYA Powerboat Level 2 | Training | |
Saturday | 20th → 21st | 09:30 - 16:30 | RYA Adult Level 1 | Training | |
Sunday | 21st | 09:30 - 12:00 | Youth Supported Sailing | Training | |
Sunday | 21st | 12:38 - 16:00 | Late Summer Sunday Pursuit Race 5 & Late Summer Handicap Series Race 9 & 10 | Club Racing | |
Monday | 22nd → 26th | 09:30 - 16:30 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Monday | 22nd → 26th | 09:30 - 16:30 | RYA Youth Seamanship Skills & Sailing with Spinnakers (5 days) | Training | |
Wednesday | 24th | 17:45 - 20:00 | Wednesday B Handicap race 10 & Summer Cup Pursuit race 10 | Club Racing | |
Friday | 26th | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 28th | 10:00 - 16:00 | Blashford Barrel Funday | Club Racing | |
Monday | 29th → 30th | 09:30 - 16:30 | RYA Safety Boat | Training | |
Monday | 29th → 2nd Sep | 09:30 - 16:30 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Monday | 29th → 2nd Sep | 09:30 - 16:30 | RYA Adult Level 1 & 2 (5 days) | Training | |
Wednesday | 31st | 17:45 - 20:00 | Commodore's Cup Handicap Race & Alice Lisle Tankard Pursuit Race | Club Racing | |
September 2022 |
|||||
Friday | 2nd | 17:30 - 21:00 | Club Night | Social Event | |
Saturday | 3rd | 10:00 - 16:00 | Optimist Open - NO CLUB SAILING | Open Meeting | |
Sunday | 4th | 12:30 - 16:00 | Autumn Sunday Pursuit Series Race 1 & Autumn Handicap Race 1 & 2 | Club Racing | |
Wednesday | 7th | 09:30 - 13:00 | NFDS Volunteer Appreciation Lunch Provisional | Social Event | |
Wednesday | 7th | 17:45 - 19:45 | Twilight Handicap 1 | Club Racing | |
Thursday | 8th | 10:00 - 12:30 | Ladies Sailing Block 4 Week 1 | Training | |
Friday | 9th | 17:30 - 21:00 | Club Night | Social Event | |
Sunday | 11th | 09:30 - 12:30 | SYT Block 3 Week 1 | Training | |
Sunday | 11th | 12:30 - 16:00 | Autumn Sunday Pursuit Series Race 2 & Autumn Handicap Race 3 & 4 | Club Racing | |
Wednesday | 14th | 17:45 - 19:45 | Twilight Handicap 2 | Club Racing | |
Thursday | 15th | 10:00 - 12:30 | Ladies Sailing Block 4 Week 2 | Training | |
Sunday | 18th | 09:30 - 12:30 | SYT Block 3 Week 2 | Training | |
Sunday | 18th | 12:30 - 16:00 | Autumn Sunday Pursuit Series Race 3 & Autumn Handicap Race 5 & 6 | Club Racing | |
Wednesday | 21st | 17:45 - 19:45 | Twilight Handicap 3 | Club Racing | |
Thursday | 22nd | 10:00 - 12:30 | Ladies Sailing Block 4 Week 3 | Training | |
Sunday | 25th | 09:30 - 12:30 | SYT Block 3 Week 3 | Training | |
Sunday | 25th | 12:30 - 16:00 | Autumn Sunday Pursuit Series Race 4 & Autumn Handicap Race 7 & 8 | Club Racing | |
Wednesday | 28th | 17:45 - 19:45 | Twilight Handicap 4 | Club Racing | |
Thursday | 29th | 10:00 - 12:30 | Ladies Sailing Block 4 Week 4 | Training | |
October 2022 |
|||||
Sunday | 2nd | 09:30 - 12:30 | SYT Block 3 Week 4 | Training | |
Sunday | 2nd | 12:30 - 16:00 | Autumn Sunday Pursuit Series Race 5 & Autumn Handicap Race 9 & 10 | Club Racing | |
Thursday | 6th | 10:00 - 12:30 | Ladies Sailing Block 4 Week 5 | Training | |
Sunday | 9th | 09:30 - 12:30 | SYT Block 3 Week 5 | Training | |
Sunday | 9th | 12:30 - 16:00 | Autumn Sunday Pursuit Series Race 6 & Autumn Handicap Race 11 & 12 | Club Racing | |
Thursday | 13th | 10:00 - 12:30 | Ladies Sailing Block 4 Week 6 | Training | |
Saturday | 15th | RS Aero Open Meeting - No General Sailing | Open Meeting | ||
Sunday | 16th | 09:30 - 12:30 | SYT Block 3 Week 6 | Training | |
Sunday | 16th | 12:30 - 16:00 | Autumn Sunday Pursuit Series Race 7 & Autumn Handicap Race 13 & 14 | Club Racing | |
Sunday | 23rd | 12:00 - 16:00 | Club Championships and RNLI Pennant Week 1 | Club Racing | |
Monday | 24th → 28th | 09:30 - 16:30 | RYA Youth Stage 1 & 2 (5 Days) | Training | |
Monday | 24th → 28th | 09:30 - 16:30 | RYA Youth Stage 3 & 4 (5 Days) | Training | |
Monday | 24th → 28th | 09:30 - 16:30 | RYA Youth Start Racing (5 Day) | Training | |
Sunday | 30th | 12:00 - 16:00 | Club Championships and RNLI Pennant Week 2 | Club Racing | |
November 2022 |
|||||
Saturday | 5th | 10:00 - 16:00 | Firefly Twisted Tube - No Club Sailing | Open Meeting | |
Sunday | 6th | 10:00 - 16:00 | Firefly Open - No Club Sailing | Open Meeting | |
Sunday | 13th | 10:30 - 14:00 | Winter Series Race 1 & 2 | Club Racing | |
Sunday | 20th | 10:30 - 14:00 | Winter Series Race 3 & 4 | Club Racing | |
Sunday | 27th | 10:30 - 14:00 | Winter Series Race 5 & 6 | Club Racing | |
December 2022 |
|||||
Sunday | 4th | 10:30 - 14:00 | Winter Series Race 7 & 8. Prize giving and AGM | Club Racing |