Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 16 | 4 | 13 | Moderate - Between 4-10 km | 94 | 83 | 16 | 0 | |
03:00 | 15 | 2 | 9 | Moderate - Between 4-10 km | 97 | 18 | 16 | 0 | |
06:00 | 15 | 2 | 7 | Poor - Between 1-4 km | 98 | 19 | 16 | 1 | |
09:00 | 15 | 2 | 4 | Moderate - Between 4-10 km | 93 | 48 | 16 | 2 | |
12:00 | 16 | 4 | 7 | Very good - Between 20-40 km | 88 | 26 | 16 | 4 | |
15:00 | 18 | 7 | 11 | Very good - Between 20-40 km | 80 | 13 | 17 | 2 | |
18:00 | 17 | 7 | 16 | Very good - Between 20-40 km | 87 | 8 | 17 | 1 | |
21:00 | 16 | 7 | 18 | Good - Between 10-20 km | 93 | 5 | 16 | 0 |
Weather details provided by the MET Office.